Upcoming 2025/2026 Swim Meet Schedule
13 Upcoming Meets
Date | Name | Location | Information | Register | SwimPhone | Course |
---|---|---|---|---|---|---|
Sat 03/08 2025 | 2025 OMS Spring Ahead SCM Meet | Camas, WA US | USMS Website | Register | SwimPhone | 25 Meters |
Fri 04/04 - Sun 04/06 2025 | 2025 Oregon Masters Association SCY and NW Zone SCY Championship | Newberg, OR | USMS Website | Register | SwimPhone | 25 Yards |
Thu 04/24 - Sun 04/27 2025 | 2025 U.S. Masters Swimming Spring National Championship | San Antonio, TX | USMS | Register | SwimPhone | 25 Yards |
Thu 05/15 - Mon 09/15 2025 | 2025 5K/10K Championship | USMS | Register | |||
Sat 05/17 - Sun 05/18 2025 | 2025 COMA LCM Meet and Beautiful Lake Juniper Buoy Swim | Bend, OR | Website | Register | SwimPhone | 50 Meters |
Sun 05/18 2025 | 2025 TEAM Eugene LCM Spring Splash Meet | Eugene, OR | Website | Register | SwimPhone | 50 Meters |
Sat 05/31 2025 | 2025 1-Mile and 2-Mile Cable Open Water Nationals | USMS | Register | |||
Sun 07/13 2025 | 2025 Portland Bridge Swim | USMS Website | Register | |||
Wed 08/06 - Sun 08/10 2025 | 2025 U.S. Masters Swimming Summer National Championship | Federal Way, WA | USMS USMS | Register | SwimPhone | 50 Meters |
Sun 08/17 2025 | 2025 Oregon Senior Games | Albany, OR US | Register | SwimPhone | 25 Yards | |
Mon 09/15 - Sat 11/15 2025 | 2025 3000/6000 Postal Championship | USMS | Register | |||
Thu 04/30 - Sun 05/03 2026 | 2026 USMS Spring (SCY) Nationals | Greensboro, NC | USMS | Register | SwimPhone | 25 Yards |
Wed 08/05 - Sun 08/09 2026 | 2026 USMS Summer (LCM) Nationals | Sacramento, CA | USMS | Register | SwimPhone | 50 Meters |
There are no Events scheduled at this time.