Oregon LMSC 01/25/2003 Page 1
Tualatin Hills Pentathlon Short CourseYards - 01/25/2003
Pentathlon Scores - Sprint Events
Women 25-29
Place Name Team Total Free Back Breast Fly IM
1 Shoemaker, Laura OREG-OR 3:21.80 28.62 32.85 37.86 31.54 1:10.93
2 Peterson, Julie OREG-OR 3:28.04 28.31 36.15 39.71 30.68 1:13.19
Women 30-34
Place Name Team Total Free Back Breast Fly IM
1 Kramer, Laura OREG-OR 3:32.63 28.81 35.48 39.64 32.84 1:15.86
2 Lambourn, Debra OREG-OR 4:19.92 36.88 43.19 46.40 42.34 1:31.11
3 Wong, Linda OREG-OR 4:29.01 36.01 45.91 47.11 45.65 1:34.33
Women 35-39
Place Name Team Total Free Back Breast Fly IM
1 Jenkins, Valerie OREG-OR 3:08.88 26.82 29.99 36.38 28.81 1:06.88
2 Tyrrell, Laura OREG-OR 3:18.56 27.29 34.32 35.97 30.85 1:10.13
3 Collson, Anne-Marie OREG-OR 3:26.02 27.58 35.82 38.93 30.34 1:13.35
4 Topp, Suzanne OREG-OR 3:31.52 28.00 37.10 39.32 32.92 1:14.18
5 Kilbourn, Laurie OREG-OR 3:44.31 31.58 40.57 40.59 31.86 1:19.71
6 Keller, Cheryl OREG-OR 3:53.17 32.36 39.69 40.59 36.72 1:23.81
7 Wasikowski, Carolyn OREG-OR 3:55.05 30.84 42.81 42.07 36.20 1:23.13
Women 40-44
Place Name Team Total Free Back Breast Fly IM
1 Obletz, Becky MACO-OR 3:17.05 27.22 33.88 34.82 31.89 1:09.24
2 Foley, Sharon MACO-OR 3:19.42 26.18 37.24 35.80 29.16 1:11.04
3 Viales, Dianne OREG-OR 3:27.05 27.94 34.97 39.50 32.14 1:12.50
4 Tossas, Debbie OREG-OR 3:32.06 28.35 35.51 39.61 33.14 1:15.45
5 Baker, Kamera AFAM-CO 3:47.81 30.87 37.40 42.54 34.53 1:22.47
- Fox, Christina OREG-OR 46.40 46.40
Women 45-49
Place Name Team Total Free Back Breast Fly IM
1 Winton, Leslie OREG-OR 4:24.42 36.01 47.53 46.40 41.47 1:33.01
2 Jeddeloh, Jan OREG-OR 5:18.96 43.52 59.91 50.73 52.08 1:52.72
- Miles, Carole OREG-OR 4:10.08 41.48 49.38 49.33 NS 1:49.89
Women 50-54
Place Name Team Total Free Back Breast Fly IM
1 Milner, Nancy OREG-OR 4:18.69 35.69 44.75 47.19 39.79 1:31.27
2 Perrone, Terry OREG-OR 4:54.75 37.79 49.62 56.62 47.94 1:42.78
3 Lee, Peggy OREG-OR 5:25.40 39.25 51.50 1:01.91 57.76 1:54.98
Women 55-59
Place Name Team Total Free Back Breast Fly IM
1 Rousseau, Sandi OREG-OR 3:56.15 32.15 40.55 44.95 34.47 1:24.03
2 Sitter, Darby OREG-OR 6:22.60 50.86 1:04.06 1:07.02 1:04.19 2:16.47
- Mahedy, Sally OREG-OR 2:34.07 45.59 56.01 52.47
Women 60-64
Place Name Team Total Free Back Breast Fly IM
1 Ward, Joy OREG-OR 3:45.20 31.38 37.27 44.09 32.64 1:19.82
Women 75-79
Place Name Team Total Free Back Breast Fly IM
1 Wells, Margaret OREG-OR 5:59.57 49.57 56.07 1:08.35 58.15 2:07.43
Men 30-34
Place Name Team Total Free Back Breast Fly IM
1 Taylor, Curtis OREG-OR 2:41.04 21.90 27.54 29.57 25.14 56.89
2 August, Brian OREG-OR 2:52.69 23.70 28.37 33.79 25.62 1:01.21
3 Price, Kennedy OREG-OR 3:36.10 29.22 35.59 40.21 34.28 1:16.80
Men 35-39
Place Name Team Total Free Back Breast Fly IM
1 Cooper, Greg MACO-OR 2:46.00 23.63 28.52 30.63 24.85 58.37
2 Sessa, Steve OREG-OR 2:54.16 23.83 29.80 31.08 28.35 1:01.10
3 Butcher, Gano OREG-OR 2:54.19 24.76 30.17 31.63 26.28 1:01.35
4 Wannamaker, Brian MACO-OR 2:58.87 24.90 28.68 35.68 26.58 1:03.03
5 Gaarder, Chris OREG-OR 3:03.36 25.35 34.00 30.96 27.97 1:05.08
6 Gooding, Todd MACO-OR 3:13.33 27.02 30.80 36.33 30.54 1:08.64
7 Edic, Chyle OREG-OR 3:31.84 28.11 39.47 34.95 34.91 1:14.40
- Kramer, Ken OREG-OR 1:52.75 33.37 39.38 40.00
Men 40-44
Place Name Team Total Free Back Breast Fly IM
1 Oliva, Tomas MACO-OR 2:49.95 23.77 29.73 29.78 26.13 1:00.54
2 Otto, Douglas MACO-OR 2:54.06 24.69 29.23 31.43 27.79 1:00.92
3 Haslach, Timothy MACO-OR 2:56.80 23.66 31.00 32.01 26.72 1:03.41
4 Rumble, Gary OREG-OR 2:59.10 24.68 30.56 32.97 27.59 1:03.30
5 Morin, Perry PNA-PN 3:14.66 24.98 35.45 33.76 30.21 1:10.26
6 Curran, Patrick OREG-OR 3:21.99 27.39 33.78 35.54 33.14 1:12.14
Men 45-49
Place Name Team Total Free Back Breast Fly IM
1 Tennant, Mike OREG-OR 2:59.15 23.45 31.56 33.99 27.75 1:02.40
2 Roney, Kevin OREG-OR 3:07.81 25.77 32.67 34.87 28.96 1:05.54
3 Walkky, John OREG-OR 3:14.02 28.22 34.51 33.30 30.35 1:07.64
4 Ramsey, Ed OREG-OR 3:15.11 27.63 31.76 36.15 30.46 1:09.11
5 Wallis, Gary OREG-OR 3:16.82 27.02 33.80 35.36 31.17 1:09.47
6 Brunner, Theodore OREG-OR 3:26.96 27.72 37.18 39.87 28.95 1:13.24
7 Bergstrom, Robert OREG-OR 3:39.69 27.80 40.40 39.06 33.90 1:18.53
8 Koch, Steve OREG-OR 3:40.56 27.66 40.23 41.46 35.24 1:15.97
- Friedman, Keith OREG-OR 3:04.72 44.31 39.60 1:40.81
Men 50-54
Place Name Team Total Free Back Breast Fly IM
1 Philbrick, Larry OREG-OR 2:51.38 23.80 28.80 30.50 27.01 1:01.27
2 Prentice, Doug OREG-OR 3:08.16 25.06 32.84 34.04 28.62 1:07.60
3 Elliott, Brad OREG-OR 5:17.47 38.00 49.57 53.89 56.80 1:59.21
- Wikander, Carroll OREG-OR 1:01.29 27.58 33.71
Men 55-59
Place Name Team Total Free Back Breast Fly IM
1 Smith, Robert OREG-OR 2:52.68 24.04 28.30 32.13 26.60 1:01.61
2 Von Tagen, Karl MACO-OR 3:24.17 27.03 35.84 38.82 30.76 1:11.72
3 Silvey, Michael OREG-OR 3:31.28 27.25 36.46 42.00 30.29 1:15.28
4 Lambert, Roy OREG-OR 3:37.17 29.70 39.96 36.71 34.73 1:16.07
5 Carriker, Buz OREG-OR 3:44.74 29.62 42.06 39.41 34.30 1:19.35
- Jenkins, James OREG-OR 40.20 40.20
Men 60-64
Place Name Team Total Free Back Breast Fly IM
1 Petersen, Bert OREG-OR 3:18.49 27.69 35.96 36.07 28.19 1:10.58
2 Mellow, Bill OREG-OR 3:54.78 31.52 43.15 37.29 39.23 1:23.59
- Nakata, Ronald OREG-OR 1:42.34 NS 34.47 37.88 29.99 NS
Men 65-69
Place Name Team Total Free Back Breast Fly IM
1 Thayer, George OREG-OR 3:40.76 28.74 36.68 40.11 37.02 1:18.21
- Rigdon, John UNAT 32.20 32.20
Men 70-74
Place Name Team Total Free Back Breast Fly IM
1 Marks, Milton OREG-OR 3:47.18 30.44 38.39 37.87 38.82 1:21.66
Men 80-84
Place Name Team Total Free Back Breast Fly IM
1 Holden, Andrew OREG-OR 4:44.24 33.79 44.84 52.26 40.47 1:52.88
2 Fixott, Rupert OREG-OR 5:58.03 46.13 1:01.08 55.42 1:05.98 2:09.42
- Young, Gilbert OREG-OR 1:25.20 37.83 47.37
Men 85-89
Place Name Team Total Free Back Breast Fly IM
- deLay, Allan OREG-OR 2:10.58 46.24 1:24.34 DQ