2006 SCM Report to USMS

Sex Age Group Event Swimmer Age Time Source Swim Meet
Women 18-24 SCM 100 Free Kris Giamello 19 1:23.09 Patriot Games 9/9/06
Women 18-24 SCM 100 Breast Kris Giamello 19 1:39.16 Patriot Games 9/9/06
Women 18-24 SCM 200 IM Kris Giamello 19 3:26.55 Patriot Games 9/9/06
Women 18-24 SCM 50 Free Kristen Heath 24 32.94 MAC 12/3/06
Women 18-24 SCM 100 Free Kristen Heath 24 1:12.64 MAC 12/3/06
Women 18-24 SCM 50 Breast Kristen Heath 24 43.74 MAC 12/3/06
Women 18-24 SCM 100 Breast Kristen Heath 24 1:34.00 MAC 12/3/06
Women 25-29 SCM 100 Free Kari Schunk 26 1:09.97 MAC 12/3/06
Women 25-29 SCM 800 Free Kari Schunk 26 11:25.12 MAC 12/3/06
Women 25-29 SCM 100 Back Kari Schunk 26 1:26.35 MAC 12/3/06
Women 25-29 SCM 50 Fly Kari Schunk 26 39.05 MAC 12/3/06
Women 25-29 SCM 200 IM Kari Schunk 26 3:04.18 MAC 12/3/06
Women 25-29 SCM 100 Free Andrea Smith 25 1:17.19 MAC 12/3/06
Women 25-29 SCM 50 Back Andrea Smith 25 41.79 MAC 12/3/06
Women 25-29 SCM 50 Breast Andrea Smith 25 42.88 MAC 12/3/06
Women 25-29 SCM 100 Breast Andrea Smith 25 1:30.60 MAC 12/3/06
Women 25-29 SCM 200 IM Andrea Smith 25 3:03.81 MAC 12/3/06
Women 30-34 SCM 50 Free Laila Goldring 30 34.13 MAC 12/3/06
Women 30-34 SCM 100 Free Laila Goldring 30 1:13.55 MAC 12/3/06
Women 30-34 SCM 200 Free Laila Goldring 30 2:40.63 MAC 12/3/06
Women 30-34 SCM 100 Back Laila Goldring 30 1:26.95 MAC 12/3/06
Women 30-34 SCM 200 IM Laila Goldring 30 2:58.88 MAC 12/3/06
Women 30-34 SCM 800 Free Elizabeth Strausbaugh 30 12:13.59 MAC 12/3/06
Women 30-34 SCM 50 Fly Elizabeth Strausbaugh 30 39.32 MAC 12/3/06
Women 30-34 SCM 200 IM Elizabeth Strausbaugh 30 3:04.24 MAC 12/3/06
Women 30-34 SCM 50 Free Nicole Weeks 34 28.84 Patriot Games 9/9/06
Women 30-34 SCM 50 Back Nicole Weeks 34 36.54 Patriot Games 9/9/06
Women 30-34 SCM 50 Breast Nicole Weeks 34 38.85 Patriot Games 9/9/06
Women 30-34 SCM 50 Fly Nicole Weeks 34 31.56 Patriot Games 9/9/06
Women 30-34 SCM 100 IM Nicole Weeks 34 1:15.35 Patriot Games 9/9/06
Women 35-39 SCM 800 Free Linnea Alvord 37 13:06.57 MAC 12/3/06
Women 35-39 SCM 50 Free Kiran Beyer 36 35.76 MAC 12/3/06
Women 35-39 SCM 100 Free Kiran Beyer 36 1:17.99 MAC 12/3/06
Women 35-39 SCM 200 Free Kiran Beyer 36 2:49.65 MAC 12/3/06
Women 35-39 SCM 800 Free Kiran Beyer 36 12:12.42 MAC 12/3/06
Women 35-39 SCM 50 Breast Marisa Frieder 37 43.60 MAC 12/3/06
Women 35-39 SCM 100 Breast Marisa Frieder 37 1:32.83 MAC 12/3/06
Women 35-39 SCM 100 Free Kathy Marsh 39 1:17.56 Patriot Games 9/9/06
Women 35-39 SCM 100 Back Kathy Marsh 39 1:34.72 Patriot Games 9/9/06
Women 35-39 SCM 100 Breast Kathy Marsh 39 1:39.00 Patriot Games 9/9/06
Women 35-39 SCM 100 Fly Kathy Marsh 39 1:34.18 Patriot Games 9/9/06
Women 35-39 SCM 200 IM Kathy Marsh 39 3:19.13 Patriot Games 9/9/06
Women 35-39 SCM 400 Free Alison Moore 36 5:34.70 Last Chance to Splash VA 8/6/2006
Women 35-39 SCM 100 Breast Alison Moore 36 1:36.81 Last Chance to Splash VA 8/6/2006
Women 35-39 SCM 200 Breast Alison Moore 36 3:19.10 Last Chance to Splash VA 8/6/2006
Women 35-39 SCM 50 Free Stephanie Olbrich 37 50.06 Patriot Games 9/9/06
Women 35-39 SCM 50 Back Stephanie Olbrich 37 1:00.27 Patriot Games 9/9/06
Women 35-39 SCM 50 Breast Stephanie Olbrich 37 58.50 Patriot Games 9/9/06
Women 35-39 SCM 50 Fly Stephanie Olbrich 37 1:03.80 Patriot Games 9/9/06
Women 35-39 SCM 100 IM Stephanie Olbrich 37 2:12.25 Patriot Games 9/9/06
Women 35-39 SCM 100 Free Susan Shaw 39 1:18.41 Patriot Games 9/9/06
Women 35-39 SCM 50 Back Susan Shaw 39 49.00 MAC 12/3/06
Women 35-39 SCM 100 Back Susan Shaw 39 1:37.35 Patriot Games 9/9/06
Women 35-39 SCM 50 Breast Susan Shaw 39 46.19 MAC 12/3/06
Women 35-39 SCM 100 Breast Susan Shaw 39 1:44.86 Patriot Games 9/9/06
Women 35-39 SCM 50 Fly Susan Shaw 39 45.51 MAC 12/3/06
Women 35-39 SCM 100 Fly Susan Shaw 39 1:44.78 Patriot Games 9/9/06
Women 35-39 SCM 200 IM Susan Shaw 39 3:20.21 Patriot Games 9/9/06
Women 35-39 SCM 50 Fly Laura Tyrrell 39 35.76 MAC 12/3/06
Women 35-39 SCM 50 Free Linda Waite 39 38.12 Patriot Games 9/9/06
Women 35-39 SCM 50 Back Linda Waite 39 45.30 Patriot Games 9/9/06
Women 35-39 SCM 50 Breast Linda Waite 39 50.19 Patriot Games 9/9/06
Women 35-39 SCM 50 Fly Linda Waite 39 48.03 Patriot Games 9/9/06
Women 35-39 SCM 100 IM Linda Waite 39 1:42.23 Patriot Games 9/9/06
Women 35-39 SCM 50 Free Melinda Walters 36 37.02 Patriot Games 9/9/06
Women 35-39 SCM 50 Back Melinda Walters 36 46.77 Patriot Games 9/9/06
Women 35-39 SCM 50 Breast Melinda Walters 36 48.33 Patriot Games 9/9/06
Women 35-39 SCM 50 Fly Melinda Walters 36 45.11 Patriot Games 9/9/06
Women 35-39 SCM 100 IM Melinda Walters 36 1:33.04 Patriot Games 9/9/06
Women 40-44 SCM 50 Free Laurie Chesler 43 33.46 Patriot Games 9/9/06
Women 40-44 SCM 100 Free Laurie Chesler 43 1:16.01 Patriot Games 9/9/06
Women 40-44 SCM 50 Breast Laurie Chesler 43 45.31 Patriot Games 9/9/06
Women 40-44 SCM 100 Breast Laurie Chesler 43 1:42.16 Patriot Games 9/9/06
Women 40-44 SCM 100 Free Ami Dansby 44 1:22.68 MAC 12/3/06
Women 40-44 SCM 200 Free Ami Dansby 44 3:02.49 MAC 12/3/06
Women 40-44 SCM 50 Fly Ami Dansby 44 43.63 MAC 12/3/06
Women 40-44 SCM 200 Free Ellen Ferguson 44 2:24.84 MAC 12/3/06
Women 40-44 SCM 100 Breast Ellen Ferguson 44 1:25.03 MAC 12/3/06
Women 40-44 SCM 50 Free Valerie Jenkins 43 30.62 Patriot Games 9/9/06
Women 40-44 SCM 50 Back Valerie Jenkins 43 33.99 Patriot Games 9/9/06
Women 40-44 SCM 50 Breast Valerie Jenkins 43 41.50 Patriot Games 9/9/06
Women 40-44 SCM 50 Fly Valerie Jenkins 43 32.83 Patriot Games 9/9/06
Women 40-44 SCM 100 IM Valerie Jenkins 43 1:16.82 Patriot Games 9/9/06
Women 40-44 SCM 100 Free Janie Malloy 44 1:22.50 MAC 12/3/06
Women 40-44 SCM 100 Breast Janie Malloy 44 1:47.49 MAC 12/3/06
Women 40-44 SCM 100 Fly Janie Malloy 44 1:43.80 MAC 12/3/06
Women 40-44 SCM 200 IM Janie Malloy 44 3:36.94 MAC 12/3/06
Women 40-44 SCM 50 Free Stephanie Simmons 40 35.02 Patriot Games 9/9/06
Women 40-44 SCM 50 Back Stephanie Simmons 40 41.60 Patriot Games 9/9/06
Women 40-44 SCM 50 Free Lynn Squires 42 29.84 MAC 12/3/06
Women 40-44 SCM 100 Free Lynn Squires 42 1:04.46 MAC 12/3/06
Women 40-44 SCM 200 Free Lynn Squires 42 2:22.76 MAC 12/3/06
Women 45-49 SCM 50 Free Karen Andrus-Hughes 49 28.73 MAC 12/3/06
Women 45-49 SCM 100 Free Karen Andrus-Hughes 49 1:02.98 MAC 12/3/06
Women 45-49 SCM 100 Back Karen Andrus-Hughes 49 1:16.61 Patriot Games 9/9/06
Women 45-49 SCM 100 Breast Karen Andrus-Hughes 49 1:36.66 Patriot Games 9/9/06
Women 45-49 SCM 100 Fly Karen Andrus-Hughes 49 1:19.17 Patriot Games 9/9/06
Women 45-49 SCM 200 IM Karen Andrus-Hughes 49 2:49.17 Patriot Games 9/9/06
Women 45-49 SCM 50 Free Sharon Foley 46 30.18 MAC 12/3/06
Women 45-49 SCM 50 Back Sharon Foley 46 44.97 Patriot Games 9/9/06
Women 45-49 SCM 50 Breast Sharon Foley 46 43.02 Patriot Games 9/9/06
Women 45-49 SCM 50 Fly Sharon Foley 46 36.61 Patriot Games 9/9/06
Women 45-49 SCM 100 Fly Sharon Foley 46 1:20.93 MAC 12/3/06
Women 45-49 SCM 100 IM Sharon Foley 46 1:25.87 Patriot Games 9/9/06
Women 45-49 SCM 100 Free Christina Fox 46 1:26.73 Patriot Games 9/9/06
Women 45-49 SCM 100 Back Christina Fox 46 1:32.33 Patriot Games 9/9/06
Women 45-49 SCM 100 Breast Christina Fox 46 1:45.15 Patriot Games 9/9/06
Women 45-49 SCM 50 Fly Christina Fox 46 52.10 Patriot Games 9/9/06
Women 45-49 SCM 200 IM Christina Fox 46 3:25.94 Patriot Games 9/9/06
Women 45-49 SCM 50 Free Roxanne Redwine 47 37.80 MAC 12/3/06
Women 45-49 SCM 50 Breast Roxanne Redwine 47 46.22 MAC 12/3/06
Women 45-49 SCM 100 Breast Roxanne Redwine 47 1:38.16 MAC 12/3/06
Women 45-49 SCM 50 Free Kerri Roussain 47 31.71 Patriot Games 9/9/06
Women 45-49 SCM 50 Back Kerri Roussain 47 38.45 Patriot Games 9/9/06
Women 45-49 SCM 50 Breast Kerri Roussain 47 45.17 Patriot Games 9/9/06
Women 45-49 SCM 50 Fly Kerri Roussain 47 37.17 Patriot Games 9/9/06
Women 45-49 SCM 100 IM Kerri Roussain 47 1:20.99 Patriot Games 9/9/06
Women 45-49 SCM 100 Free Pam Snider 45 1:21.15 Patriot Games 9/9/06
Women 45-49 SCM 100 Back Pam Snider 45 1:33.58 Patriot Games 9/9/06
Women 45-49 SCM 100 Breast Pam Snider 45 1:36.08 Patriot Games 9/9/06
Women 45-49 SCM 100 Fly Pam Snider 45 1:34.09 Patriot Games 9/9/06
Women 45-49 SCM 200 IM Pam Snider 45 3:12.00 Patriot Games 9/9/06
Women 45-49 SCM 50 Free Nancy Vincent 47 33.13 Patriot Games 9/9/06
Women 45-49 SCM 50 Back Nancy Vincent 47 47.20 Patriot Games 9/9/06
Women 45-49 SCM 50 Breast Nancy Vincent 47 42.91 Patriot Games 9/9/06
Women 45-49 SCM 50 Fly Nancy Vincent 47 38.50 Patriot Games 9/9/06
Women 45-49 SCM 100 IM Nancy Vincent 47 1:28.30 Patriot Games 9/9/06
Women 50-54 SCM 800 Free Elizabeth Budd 52 12:04.97 MAC 12/3/06
Women 50-54 SCM 50 Back Elizabeth Budd 52 41.82 MAC 12/3/06
Women 50-54 SCM 50 Breast Elizabeth Budd 52 47.57 MAC 12/3/06
Women 50-54 SCM 50 Back Jenna Summers 52 45.70 MAC 12/3/06
Women 50-54 SCM 100 Back Jenna Summers 52 1:35.14 MAC 12/3/06
Women 50-54 SCM 50 Breast Jenna Summers 52 59.81 MAC 12/3/06
Women 50-54 SCM 50 Fly Jenna Summers 52 47.50 MAC 12/3/06
Women 50-54 SCM 200 IM Jenna Summers 52 3:38.36 MAC 12/3/06
Women 55-59 SCM 100 Free Kathrine Casey 58 1:20.14 Patriot Games 9/9/06
Women 55-59 SCM 100 Back Kathrine Casey 58 1:31.48 Patriot Games 9/9/06
Women 55-59 SCM 100 Breast Kathrine Casey 58 1:47.70 Patriot Games 9/9/06
Women 55-59 SCM 100 Fly Kathrine Casey 58 1:42.19 Patriot Games 9/9/06
Women 55-59 SCM 200 IM Kathrine Casey 58 3:23.48 Patriot Games 9/9/06
Women 55-59 SCM 50 Free Janet Gettling 58 33.69 Patriot Games 9/9/06
Women 55-59 SCM 50 Back Janet Gettling 58 43.09 Patriot Games 9/9/06
Women 55-59 SCM 50 Breast Janet Gettling 58 43.09 Patriot Games 9/9/06
Women 55-59 SCM 50 Fly Janet Gettling 58 37.72 Patriot Games 9/9/06
Women 55-59 SCM 100 IM Janet Gettling 58 1:26.73 Patriot Games 9/9/06
Women 55-59 SCM 50 Free Sandi Rousseau 59 36.83 MAC 12/3/06
Women 55-59 SCM 100 Free Sandi Rousseau 59 1:22.47 MAC 12/3/06
Women 55-59 SCM 50 Back Sandi Rousseau 59 48.70 Patriot Games 9/9/06
Women 55-59 SCM 50 Breast Sandi Rousseau 59 54.05 Patriot Games 9/9/06
Women 55-59 SCM 50 Fly Sandi Rousseau 59 40.06 MAC 12/3/06
Women 55-59 SCM 100 Fly Sandi Rousseau 59 1:43.36 MAC 12/3/06
Women 55-59 SCM 50 Free Carol Stark 58 54.68 Patriot Games 9/9/06
Women 55-59 SCM 50 Back Carol Stark 58 55.89 Patriot Games 9/9/06
Women 55-59 SCM 50 Breast Carol Stark 58 1:02.64 Patriot Games 9/9/06
Women 60-64 SCM 100 Free Ginger Pierson 60 1:35.18 Patriot Games 9/9/06
Women 60-64 SCM 200 Free Ginger Pierson 60 3:42.96 MAC 12/3/06
Women 60-64 SCM 50 Back Ginger Pierson 60 55.40 MAC 12/3/06
Women 60-64 SCM 100 Back Ginger Pierson 60 1:48.08 Patriot Games 9/9/06
Women 60-64 SCM 50 Breast Ginger Pierson 60 41.27 English Bay Vancouver BC 2/12/2006
Women 60-64 SCM 100 Breast Ginger Pierson 60 1:31.01 English Bay Vancouver BC 2/12/2006
Women 60-64 SCM 200 Breast Ginger  Pierson 60 3:27.01 English Bay Vancouver BC 2/12/2006
Women 60-64 SCM 100 Fly Ginger Pierson 60 1:39.46 Patriot Games 9/9/06
Women 60-64 SCM 200 Fly Ginger Pierson 60 3:23.67 Cowichan Aquannis Invit 1/22/2006
Women 60-64 SCM 200 IM Ginger Pierson 60 3:36.52 Patriot Games 9/9/06
Women 60-64 SCM 400 IM Ginger Pierson 60 7:11.26 English Bay Vancouver BC 2/12/2006
Women 60-64 SCM 50 Free Darby Sitter 63 1:00.86 MAC 12/3/06
Women 60-64 SCM 50 Back Darby Sitter 63 1:19.04 MAC 12/3/06
Women 60-64 SCM 50 Breast Darby Sitter 63 1:25.71 MAC 12/3/06
Women 60-64 SCM 100 Breast Darby Sitter 63 2:55.40 MAC 12/3/06
Women 60-64 SCM 50 Fly Darby Sitter 63 1:10.00 MAC 12/3/06
Women 60-64 SCM 50 Free Joy Ward 64 35.54 Patriot Games 9/9/06
Women 60-64 SCM 50 Back Joy Ward 64 41.89 Patriot Games 9/9/06
Women 60-64 SCM 50 Breast Joy Ward 64 51.07 Patriot Games 9/9/06
Women 60-64 SCM 50 Fly Joy Ward 64 37.73 Patriot Games 9/9/06
Women 60-64 SCM 100 Fly Joy Ward 64 1:35.60 MAC 12/3/06
Women 60-64 SCM 100 IM Joy Ward 64 1:33.39 Patriot Games 9/9/06
Women 65-69 SCM 800 Free Dolores Dinneen 69 20:04.82 MAC 12/3/06
Women 75-79 SCM 50 Free Hannelore Snyder 76 1:07.43 MAC 12/3/06
Women 75-79 SCM 100 Free Hannelore Snyder 76 2:36.06 MAC 12/3/06
Women 75-79 SCM 200 Free Hannelore Snyder 76 5:20.31 MAC 12/3/06
Women 75-79 SCM 50 Breast Hannelore Snyder 76 1:07.19 MAC 12/3/06
Women 75-79 SCM 100 Breast Hannelore Snyder 76 2:29.97 MAC 12/3/06
Women 85-89 SCM 50 Free Elfie Stevenin 85 1:39.77 Patriot Games 9/9/06
Women 85-89 SCM 100 Free Elfie Stevenin 85 4:04.17 MAC 12/3/06
Women 85-89 SCM 800 Free Elfie Stevenin 85 34:37.06 MAC 12/3/06
Women 85-89 SCM 50 Back Elfie Stevenin 85 1:41.92 Patriot Games 9/9/06
Women 85-89 SCM 100 Back Elfie Stevenin 85 3:51.21 MAC 12/3/06
Women 85-89 SCM 50 Breast Elfie Stevenin 85 2:30.25 Patriot Games 9/9/06
Women 85-89 SCM 50 Fly Elfie Stevenin 85 2:11.28 Patriot Games 9/9/06
Women 85-89 SCM 100 Fly Elfie Stevenin 85 6:13.75 MAC 12/3/06
Women 85-89 SCM 100 IM Elfie Stevenin 85 4:18.45 Patriot Games 9/9/06
Women 85-89 SCM 200 IM Elfie Stevenin 85 9:51.94 MAC 12/3/06
Women 90-94 SCM 50 Free Hilda Buel 92 2:01.11 Patriot Games 9/9/06
Women 90-94 SCM 50 Back Hilda Buel 92 2:08.15 Patriot Games 9/9/06
Women 90-94 SCM 50 Breast Hilda Buel 92 3:15.15 Patriot Games 9/9/06
Women 90-94 SCM 50 Fly Hilda Buel 92 4:47.58 Patriot Games 9/9/06
Women 90-94 SCM 100 IM Hilda Buel 92 6:46.96 Patriot Games 9/9/06
Men 18-24 SCM 50 Free Kevin Cleary 23 28.76 MAC 12/3/06
Men 18-24 SCM 50 Back Kevin Cleary 23 36.36 Patriot Games 9/9/06
Men 18-24 SCM 50 Breast Kevin Cleary 23 38.82 Patriot Games 9/9/06
Men 18-24 SCM 50 Fly Kevin Cleary 23 31.41 Patriot Games 9/9/06
Men 18-24 SCM 100 IM Kevin Cleary 23 1:14.22 Patriot Games 9/9/06
Men 25-29 SCM 100 Free Paul McClaskey 29 1:07.26 Patriot Games 9/9/06
Men 25-29 SCM 50 Fly Paul McClaskey 29 32.75 Patriot Games 9/9/06
Men 25-29 SCM 100 IM Paul McClaskey 29 1:18.83 Patriot Games 9/9/06
Men 30-34 SCM 200 Free Josh Johnson 33 2:10.85 MAC 12/3/06
Men 30-34 SCM 100 Breast Josh Johnson 33 1:17.18 MAC 12/3/06
Men 30-34 SCM 100 Free Cory McClure 30 1:08.18 MAC 12/3/06
Men 30-34 SCM 200 Free Cory McClure 30 2:37.06 MAC 12/3/06
Men 30-34 SCM 50 Free Robbert Van Andel 32 27.91 MAC 12/3/06
Men 30-34 SCM 100 Free Robbert Van Andel 32 1:00.13 MAC 12/3/06
Men 30-34 SCM 800 Free Robbert Van Andel 32 9:17.01 MAC 12/3/06
Men 30-34 SCM 100 Breast Robbert Van Andel 32 1:13.04 MAC 12/3/06
Men 30-34 SCM 100 Fly Robbert Van Andel 32 1:05.20 MAC 12/3/06
Men 35-39 SCM 100 Back Joshua Cohen 35 1:16.57 MAC 12/3/06
Men 35-39 SCM 100 Breast Joshua Cohen 35 1:17.64 MAC 12/3/06
Men 35-39 SCM 200 IM Joshua Cohen 35 2:42.34 MAC 12/3/06
Men 35-39 SCM 50 Breast Greg Cooper 39 35.81 MAC 12/3/06
Men 35-39 SCM 50 Fly Greg Cooper 39 29.17 MAC 12/3/06
Men 35-39 SCM 50 Fly Troy Drawz 38 29.65 MAC 12/3/06
Men 35-39 SCM 50 Free Seth Kaufman 38 27.54 MAC 12/3/06
Men 35-39 SCM 100 Free Seth Kaufman 38 1:03.38 MAC 12/3/06
Men 35-39 SCM 50 Breast Seth Kaufman 38 38.81 MAC 12/3/06
Men 35-39 SCM 50 Free Jon-Erik Larsen 39 26.77 Patriot Games 9/9/06
Men 35-39 SCM 50 Back Jon-Erik Larsen 39 37.23 Patriot Games 9/9/06
Men 35-39 SCM 50 Breast Jon-Erik Larsen 39 34.10 Patriot Games 9/9/06
Men 35-39 SCM 50 Fly Jon-Erik Larsen 39 30.39 Patriot Games 9/9/06
Men 35-39 SCM 100 IM Jon-Erik Larsen 39 1:11.40 Patriot Games 9/9/06
Men 35-39 SCM 50 Free Curtis Waite 36 31.52 Patriot Games 9/9/06
Men 35-39 SCM 50 Back Curtis Waite 36 44.30 Patriot Games 9/9/06
Men 35-39 SCM 50 Breast Curtis Waite 36 41.91 Patriot Games 9/9/06
Men 35-39 SCM 50 Fly Curtis Waite 36 39.44 Patriot Games 9/9/06
Men 35-39 SCM 100 IM Curtis Waite 36 1:29.10 Patriot Games 9/9/06
Men 35-39 SCM 50 Free Justin Yee 35 26.23 MAC 12/3/06
Men 35-39 SCM 50 Breast Justin Yee 35 34.77 MAC 12/3/06
Men 35-39 SCM 100 Breast Justin Yee 35 1:17.34 MAC 12/3/06
Men 40-44 SCM 50 Free Gano Butcher 42 27.39 Patriot Games 9/9/06
Men 40-44 SCM 100 Free Gano Butcher 42 59.29 MAC 12/3/06
Men 40-44 SCM 200 Free Gano Butcher 42 2:34.26 MAC 12/3/06
Men 40-44 SCM 50 Back Gano Butcher 42 31.93 Patriot Games 9/9/06
Men 40-44 SCM 50 Breast Gano Butcher 42 35.48 Patriot Games 9/9/06
Men 40-44 SCM 50 Fly Gano Butcher 42 28.68 MAC 12/3/06
Men 40-44 SCM 100 IM Gano Butcher 42 1:08.97 Patriot Games 9/9/06
Men 40-44 SCM 100 Free Chris Gaarder 41 1:05.67 Patriot Games 9/9/06
Men 40-44 SCM 800 Free Chris Gaarder 41 11:19.13 MAC 12/3/06
Men 40-44 SCM 100 Back Chris Gaarder 41 1:23.40 Patriot Games 9/9/06
Men 40-44 SCM 50 Breast Chris Gaarder 41 35.46 MAC 12/3/06
Men 40-44 SCM 100 Breast Chris Gaarder 41 1:18.89 Patriot Games 9/9/06
Men 40-44 SCM 100 Fly Chris Gaarder 41 1:19.08 Patriot Games 9/9/06
Men 40-44 SCM 200 IM Chris Gaarder 41 2:46.94 Patriot Games 9/9/06
Men 40-44 SCM 50 Free Jim Ivelich 44 27.15 Patriot Games 9/9/06
Men 40-44 SCM 50 Breast Jim Ivelich 44 36.14 Patriot Games 9/9/06
Men 40-44 SCM 100 IM Jim Ivelich 44 1:13.79 Patriot Games 9/9/06
Men 40-44 SCM 100 Free Douglas Kabel 41 58.51 Patriot Games 9/9/06
Men 40-44 SCM 50 Back Douglas Kabel 41 32.58 Patriot Games 9/9/06
Men 40-44 SCM 50 Fly Douglas Kabel 41 28.18 Patriot Games 9/9/06
Men 40-44 SCM 50 Free Andrei Karyukin 41 30.84 Patriot Games 9/9/06
Men 40-44 SCM 50 Back Andrei Karyukin 41 37.99 Patriot Games 9/9/06
Men 40-44 SCM 50 Breast Andrei Karyukin 41 38.79 Patriot Games 9/9/06
Men 40-44 SCM 50 Fly Andrei Karyukin 41 31.49 Patriot Games 9/9/06
Men 40-44 SCM 100 IM Andrei Karyukin 41 1:16.21 Patriot Games 9/9/06
Men 40-44 SCM 50 Free David Livengood 43 31.23 MAC 12/3/06
Men 40-44 SCM 800 Free David Livengood 43 12:30.58 MAC 12/3/06
Men 40-44 SCM 50 Back David Livengood 43 37.09 MAC 12/3/06
Men 40-44 SCM 100 Back David Livengood 43 1:22.34 MAC 12/3/06
Men 40-44 SCM 50 Free Lance Trainor 42 29.49 MAC 12/3/06
Men 40-44 SCM 100 Free Lance Trainor 42 1:09.38 MAC 12/3/06
Men 40-44 SCM 200 Free Lance Trainor 42 2:38.89 MAC 12/3/06
Men 40-44 SCM 50 Back Lance Trainor 42 37.14 Patriot Games 9/9/06
Men 40-44 SCM 50 Breast Lance Trainor 42 41.29 Patriot Games 9/9/06
Men 40-44 SCM 50 Fly Lance Trainor 42 33.78 MAC 12/3/06
Men 40-44 SCM 100 IM Lance Trainor 42 1:23.82 Patriot Games 9/9/06
Men 45-49 SCM 50 Free Lou Boone 45 31.73 MAC 12/3/06
Men 45-49 SCM 100 Free Lou Boone 45 1:14.39 MAC 12/3/06
Men 45-49 SCM 100 Back Lou Boone 45 1:27.11 MAC 12/3/06
Men 45-49 SCM 50 Fly Lou Boone 45 35.76 MAC 12/3/06
Men 45-49 SCM 200 IM Lou Boone 45 3:02.01 MAC 12/3/06
Men 45-49 SCM 100 Free Patrick Curran 45 1:09.32 Patriot Games 9/9/06
Men 45-49 SCM 100 Back Patrick Curran 45 1:23.37 Patriot Games 9/9/06
Men 45-49 SCM 100 Breast Patrick Curran 45 1:30.36 Patriot Games 9/9/06
Men 45-49 SCM 100 Fly Patrick Curran 45 1:23.09 Patriot Games 9/9/06
Men 45-49 SCM 200 IM Patrick Curran 45 2:55.84 Patriot Games 9/9/06
Men 45-49 SCM 100 Breast Lincoln Djang 47 1:14.70 MAC 12/3/06
Men 45-49 SCM 200 IM Lincoln Djang 47 2:24.98 MAC 12/3/06
Men 45-49 SCM 50 Free Jon Fairhurst 48 31.21 Patriot Games 9/9/06
Men 45-49 SCM 50 Back Jon Fairhurst 48 39.06 Patriot Games 9/9/06
Men 45-49 SCM 50 Breast Jon Fairhurst 48 39.89 Patriot Games 9/9/06
Men 45-49 SCM 50 Fly Jon Fairhurst 48 35.22 Patriot Games 9/9/06
Men 45-49 SCM 100 IM Jon Fairhurst 48 1:20.26 Patriot Games 9/9/06
Men 45-49 SCM 50 Free David Hathaway 46 29.17 MAC 12/3/06
Men 45-49 SCM 100 Free David Hathaway 46 1:06.28 MAC 12/3/06
Men 45-49 SCM 50 Back David Hathaway 46 36.24 MAC 12/3/06
Men 45-49 SCM 50 Fly David Hathaway 46 32.43 MAC 12/3/06
Men 45-49 SCM 200 IM David Hathaway 46 2:50.76 MAC 12/3/06
Men 45-49 SCM 100 Free Stuart Munro 49 1:12.27 Patriot Games 9/9/06
Men 45-49 SCM 100 Back Stuart Munro 49 1:46.93 Patriot Games 9/9/06
Men 45-49 SCM 50 Breast Stuart Munro 49 43.30 MAC 12/3/06
Men 45-49 SCM 100 Breast Stuart Munro 49 1:29.65 Patriot Games 9/9/06
Men 45-49 SCM 100 Fly Stuart Munro 49 1:22.34 Patriot Games 9/9/06
Men 45-49 SCM 200 IM Stuart Munro 49 3:03.31 Patriot Games 9/9/06
Men 45-49 SCM 100 Free Douglas Otto 47 1:01.47 MAC 12/3/06
Men 45-49 SCM 100 Back Douglas Otto 47 1:10.92 MAC 12/3/06
Men 45-49 SCM 100 Breast Douglas Otto 47 1:18.99 Patriot Games 9/9/06
Men 45-49 SCM 100 Fly Douglas Otto 47 1:12.23 Patriot Games 9/9/06
Men 45-49 SCM 200 IM Douglas Otto 47 2:37.41 Patriot Games 9/9/06
Men 45-49 SCM 100 Free Jon Palanuk 46 1:04.07 Gay Games Chigago 7/15/2006
Men 45-49 SCM 50 Back Jon Palanuk 46 37.12 Gay Games Chigago 7/15/2006
Men 45-49 SCM 100 Back Jon Palanuk 46 1:21.04 Gay Games Chigago 7/15/2006
Men 45-49 SCM 50 Fly Jon Palanuk 46 32.42 Gay Games Chigago 7/15/2006
Men 45-49 SCM 100 IM Jon Palanuk 46 1:19.14 Gay Games Chigago 7/15/2006
Men 45-49 SCM 100 Free Brent Scoville 49 1:07.72 Patriot Games 9/9/06
Men 45-49 SCM 100 Back Brent Scoville 49 1:18.90 Patriot Games 9/9/06
Men 45-49 SCM 100 Breast Brent Scoville 49 1:33.83 Patriot Games 9/9/06
Men 45-49 SCM 100 Fly Brent Scoville 49 1:22.16 Patriot Games 9/9/06
Men 45-49 SCM 200 IM Brent Scoville 49 2:53.59 Patriot Games 9/9/06
Men 45-49 SCM 50 Free Keith Stelzer 47 28.80 MAC 12/3/06
Men 45-49 SCM 100 Free Keith Stelzer 47 1:08.52 MAC 12/3/06
Men 45-49 SCM 50 Fly Keith Stelzer 47 34.43 MAC 12/3/06
Men 45-49 SCM 50 Free Bill Sumerfield 46 28.50 Patriot Games 9/9/06
Men 45-49 SCM 100 Free Bill Sumerfield 46 1:02.79 MAC 12/3/06
Men 45-49 SCM 200 Free Bill Sumerfield 46 2:19.90 MAC 12/3/06
